BYD Indonesia | Build Your Dream
Pricelist.
Dealer Resmi BYD Sudirman Jakarta
BYD SEAL
Start From: RP 639.000.000
* OTR Jakarta(IDR)

Premium
Rp 639.000.000
OTR Jakarta (IDR)
Price as of 1 May 2025
Max Torque | 360 N.m |
Max Power | 230 kW |
Driving Range NEDC | 650 km |
Battery Capacity | 82.56 kWh |
0-100 km/h | 5.9 s |
BYD ATTO 3
Start From: RP 470.000.000
* OTR Jakarta(IDR)

BYD M6
Start From: RP 383.000.000
* OTR Jakarta(IDR)

Standard
Rp 383.000.000
OTR Jakarta (IDR)
Price as of 1 May 2025
Baterai | 55,4 kWh |
Range | 420 km |
Tenaga/Torsi | 120 kW (163 PS) / 310 Nm |
0-100 km/jam | 10,1 detik |
Dimensi | 4.710 x 1.810 x 1.690 mm |
Wheelbase | 2.800 mm |
Ground Clearance | 170 mm |
Tipe Baterai | LFP BYD Blade (NEDC) |
DENZA D9
Start From: RP 950.000.000
* OTR Jakarta(IDR)

Spesifikasi
Rp 950.000.000
OTR Jakarta (IDR)
Price as of 1 May 2025
Informasi Spesifikasi Hubungi Kami
BYD SEALION 7
Start From: RP 629.000.000
* OTR Jakarta(IDR)

Premium
Rp 629.000.000
OTR Jakarta (IDR)
Price as of 1 May 2025
Max Torque | 390 N.m |
Max Power | 230 kW |
Driving Range NEDC | 567 km |
Battery Capacity | 82.56 kWh |
0-100 km/h | 6.7 s |
Warranty
Key Warranty Content | Warranty Period |
---|---|
Traction Battery | 8 years or 160,000 kilometers, whichever comes first, SOH >= 70% |
Drive Unit | 8 years or 150,000 kilometers, whichever comes first |
Free Maintenance | 4 years or 60,000 kilometers, whichever comes first, includes labor & parts |
Free Device & Installation | 7kw wall-mounted charger |
Vehicle | 6 years or 150,000 kilometers, whichever comes first |
Update per April 2025
**Whichever comes first